Rolled Rims
Code | Name | Wedges | Saucer | Pedestal |
Paa | 8" Rolled Rim | Small | 6" | - |
P | 10" Rolled Rim | Small | 8" | - |
Pa | 12" Rolled Rim | Small | 10" | - |
Pb | 14" Rolled Rim | Medium | 12" | - |
Pc | 16" Rolled Rim | Medium | 12" | - |
Pd | 18" Rolled Rim | Large | 14" | 12" |
Pe | 20" Rolled Rim | Large | 14" | 12" |
Pf | 24" Artisan Rolled Rim | Large | 16" | 14" |
Px | 28" Artisan Rolled Rim | Large | 18" | 16" |
Pt | 32" Artisan Rolled Rim | Large | 20" | - |
Ps | 36" Artisan Rolled Rim | Large | 24" | - |
Pp | 24" Molded Rolled Rim | Large | 16" | 14" |
Pq | 28" Molded Rolled Rim | Large | 18" | 16" |
Pz | 32" Molded Rolled Rim | Large | 20" | - |
Pr | 36" Molded Rolled Rim | Large | 24" | - |
1011 | Rolled Rim w/ Rosettes | Large | 14" | 12" |
1010a | 9" Squat Rolled Rim | Small | 8" | - |
1010 | 20" Squat Rolled Rim | Large | 16" | 16" |
Ornamental Collection
Code | Name | Wedges | Saucer | Pedestal |
3b | 20" Garland Vase | Large | 14" | 12" |
3d | 28" Garland Vase | Large | 18" | 16" |
3i | 32" Garland Vase | Large | 20" | - |
1058 | Acanthus Leaf Vase | Large | 14" | 12" |
1057a | Agresti Vase - Large | Large | 20" | - |
1057 | Agresti Vase - Small | Medium | 10" | - |
V | Bench | - | - | - |
2b | Circular Lemon Planter | Large | - | - |
Q | Shell Pot | Medium | 12" | - |
K | 25" Classic Urn | Large | 12" | - |
Ka | 32" Classic Urn | Large | 16" | 14" |
Kb | 40" Classic Urn | Large | 20" | - |
G | Lemon Flower Box | Large | - | - |
2a | 18" Lemon Vase | Large | 14" | 12" |
2d | 21" Lemon Vase | Large | 16" | 14" |
1136 | Lion statue | - | - | - |
L/M | Ornamental Vase | Large | 14" | 12" |
1056 | Statue "La Giovanetta" | - | - | - |
I | Semicircle Wall Planter | Large | - | - |
Q | Shell Pot | Medium | 12" | - |
2c | Square Lemon Box | Large | - | - |
3a | Large Garland Flower Box | Large | - | - |
1167 | NYBG Anniversary Pot 14" | Small | 10" | - |
1168 | NYBG Anniversary Pot 18" | Medium | 14" | - |
1169 | NYBG Anniversary Pot 24" | Large | 18" | - |
Boutique Collection
Code | Name | Wedges | Saucer | Pedestal |
1032 | Alto Vase 16" | Medium | 12" | - |
1069 | Alto Vase 20" | Large | 14" | 12" |
1070 | Alto Vase 24" | Large | 16" | 14" |
1070a | Alto Vase 28" | Large | 18" | 16" |
1030b | Basic Cube - Large | Extra Large | - | - |
1030a | Basic Cube - Medium | Large | - | - |
1030 | Basic Cube - Small | Large | - | - |
3g | Basic Window Box - Large | Large | - | - |
1028 | Basic Window Box - Small | Large | - | - |
1050 | Cachepot Romano - Large | Large | 24" | - |
1066 | Cachepot Romano - Medium | Large | 16" | - |
O | Cachepot Romano - Small | Medium | 12" | - |
1135 | Cone Vase | Large | 14" | - |
1125 | Elliptical Grey Pot | Grey | 12" Grey | - |
Ja | Fluted Flower Pot 18" | Large | 14" | 12" |
Jb | Fluted Flower Pot 24" | Large | 18" | 16" |
Jc | Fluted Flower Pot 28" | Large | 20" | - |
1040 | Footed Bowl | - | - | |
1137 | Francese Vase | Large | 20" | - |
1141 | Grey Bowl on Stand | - | - | |
1126 | Grey Cube | Grey | - | - |
1140 | Grey Flower Pot | Grey | - | - |
1125b | Grey Rectangle - Large | Grey | - | - |
1125a | Grey Vertical Rectangle | Grey | - | - |
Bb | Medici Urn | - | - | |
1065 | Messina Vase | Large | 14" | - |
1009c | Olive Urn with handles 24" | Large | 10" | - |
1009b | Olive Urn w/out handles 28" | Large | 14" | 12" |
1051 | Olive Urn w/out handles 36" | Large | 20" | - |
1009e | Olive Urn w/out handles 40" | Large | 20" | - |
1033c | Shallow Bowl - Large | Large | 18" | 16" |
1033b | Shallow Bowl - Medium | Large | 16" | 14" |
1033 | Shallow Bowl - Small | Medium | 10" | - |
American Collection
Code | Name | Wedges | Saucer | Pedestal |
1114 | Bamboo Box | - | - | - |
1155 | Bee Pot | Medium | 12" | - |
1154 | Bird Pot | Large | 16" | - |
1164 | Calla by OVS | Large | 24" | - |
1166 | Cardoon Thistle by OVS | Large | - | - |
1143 | Chanteloup Planter | - | - | - |
1025 | Cloche Vase | - | 8" | - |
1074 | Conservatory Planter | Medium | 12" | - |
1122 | Critter Pot | Medium | 12" | - |
1112 | Faux Bois Planter - Small | Large | 24" | - |
1113 | Faux Bois Planter - Large | Large | 24" | - |
1078 | Gertrude Planter | Large | 14" | - |
1075 | Hampton Pot | Large | 16" | - |
1156 | Hanging Flower Pot | - | - | - |
1077 | Hartford Pot | Large | 16" | - |
1165 | Hellebore by OVS | Large | - | - |
1153 | Jack Pot | - | - | - |
1170 | Landcraft Pot | Large | 24" | - |
1076 | Peale Pot | Large | 16" | - |
1133 | Pepper Pot (unglazed) | - | - | - |
1133a | Pepper Pot (glazed) | - | - | - |
1157 | Tree Pot | Medium | 12" | - |
1038 | Turpentine Vase - Small | Small | 8" | - |
1037 | Turpentine Vase - Large | Large | 14" | - |
1121 | Poetry Pot | Medium | 10" | - |
1027 | Acorn Pot - Small | Small | 8" | - |
1026 | Acorn Pot - Large | Large | 14" | - |
1161 | Orchid Pot | Small | 8" | - |